Quantum beam science |
Crystal engineering |
Nanostructural physics |
Condensed matter physics II |
Condensed matter physics I |
Computational science |
放射光X線回折 |
先端X線源による材料の生成と破壊過程の原子スケール構造 | 2020-04 -- 2022-03 | 西堀英治 | Japan Society of for the Promotion of Science/二国間交流事業 オープンパ ートナーシップ共同研究 | |
ソフトクリスタルの放射光その場構造観測 | 2020-04 -- 2022-03 | 西堀英治 | Japan Society of for the Promotion of Science/科学研究費助成事業 新学術領域研究(研究領域提案型) | 5,200,000Yen |
国際規模の先端量子ビーム利用による次世代回折構造研究 | 2019-10 -- 2023-03 | 西堀英治 | Japan Society of for the Promotion of Science/科学研究費補助金 国際共同研究加速基金(国際共同研究強化(B)) | 18,330,000Yen |
ソフトクリスタルの放射光その場構造観測 | 2018 -- 2019 | 西堀 英治 | Japan Society for the Promotion of Science/Grant-in-Aid for Scientific Research on Innovative Areas | 5,070,000Yen |
先端量子ビームによるエネルギー材料の構造科学研究 | 2017-07 -- 2019-03 | 西堀英治 | Japan Society of for the Promotion of Science/二国間交流事業 オープンパ ートナーシップ共同研究 | |
先端X線利用による回折結晶学の再構築 | 2017 -- 2018 | 西堀 英治 | Japan Society for the Promotion of Science/Grant-in-Aid for Scientific Research on Innovative Areas | 3,770,000Yen |
金属材料の電子密度分布からの機能構造相関抽出法の開発 | 2016-12 -- 2017-11 | 西堀英治 | 公益財団法人住友電工グループ社会貢献基金/住友電工グループ社会貢献基金学術・研究助成 | |
粒子内原子配列の実空間モデリングによる階層構造科学の創成 | 2016-12 -- 2017-11 | 西堀英治 | カシオ科学技術振興財団/研究助成 | 5,000,000Yen |
弾性・非弾性散乱データ同時解析による計測物質科学の創成 | 2016 -- 2017 | 西堀 英治 | Japan Society for the Promotion of Science/Grant-in-Aid for challenging Exploratory Research | 3,510,000Yen |
弾性・非弾性散乱データ同時解析による計測物質科学の創成 | 2016-04 -- 2018-03 | 西堀英治 | 日本学術振興会 /科学研究費補助金 挑戦的萌芽研究 |
2014-05 -- (current) | 筑波大学 数理物質系 教授 |
2012-10 -- 2014-04 | (独)理化学研究所 放射光科学総合研究センター 理研RSC-リガク連携センター 連携センター長 |
2007-04 -- 2012-09 | 名古屋大学 工学研究科 准教授 |
2005-10 -- 2007-03 | 名古屋大学 工学研究科 助教授 |
2003-10 -- 2005-09 | 名古屋大学 工学研究科 講師 |
1997-04 -- 2003-09 | 名古屋大学 工学研究科 助手 |
2002-05-31 | 博士(工学) | Nagoya University |
-- (current) | THE CRYSTALLOGRAPHIC SOCIETY OF JAPAN |
-- (current) | THE JAPANESE SOCIETY FOR SYNCHROTRON RADIATION RESEARCH |
-- (current) | THE PHYSICAL SOCIETY OF JAPAN |
2020-02 | Best Faculty Member | 教育、社会貢献、学内運営 |
2017-11 | 日本結晶学会学術賞 | 放射光X線粉末回折による確度の高い構造因子の計測および未知構造決定 |
2013-05 | Award for top 10 articles highly cited in 2012 that were published in 2011 | Superconductivity at 38 K in the iron-based compound with platinum-arsenide layers Ca10(Pt4As8)(Fe2-xPtxAs2)5. |
2011-8 | Award. Papers of Editors’ Choice. | Superconductivity at 38 K in the iron-based compound with platinum-arsenide layers Ca10(Pt4As8)(Fe2-xPtxAs2)5. |
2011-4 | 科学技術分野の文部科学大臣表彰 若手科学者賞 | 放射光X線を用いた結晶構造解析の研究 |
2005-12 | 日本結晶学会進歩賞 | 放射光粉末X線回折法による精密結晶構造解析法の開発と展開 |
2005-11 | BCSJ Award | Conducting and Magnetic Properties of 1-Ethyl-3-methylimidazolium (EMI) Salts Containing Paramagnetic Irons: Liquids [EMI][MIIIC |
2005-8 | 池田賞論文賞 | Distinctive Charge Density Distributions of Perovskite-Type Antiferroelectric Oxides PbZrO3 and PbHfO3 in Cubic Phase. |
2001-8 | ヨーロッパ結晶学会ベストポスター賞 | The Structure of Novel Endofullerene Sc2C2@C84 & La2@C80 |
2001-3 | 日本物理学会第6回論文賞 | Direct Observation of Orbital Order in Manganites by MEM Charge-Density Study |
2020-10 -- 2021-02 | Joint Seminar VA | University of Tsukuba. |
2020-04 -- 2020-08 | Open Seminar IVA | University of Tsukuba. |
2020-10 -- 2021-02 | Joint Seminar IIB | University of Tsukuba. |
2020-04 -- 2020-08 | Experiment of Research in Condensed Matter Physics IB | University of Tsukuba. |
2020-04 -- 2020-08 | Joint Seminar VA | University of Tsukuba. |
2020-10 -- 2021-02 | Research in MI VB | University of Tsukuba. |
2020-04 -- 2020-08 | Open Seminar VA | University of Tsukuba. |
2020-04 -- 2020-08 | Practical Training in Physics II | University of Tsukuba. |
2020-10 -- 2021-02 | Practical Training in Physics II | University of Tsukuba. |
2020-10 -- 2021-02 | Joint Seminar IVB | University of Tsukuba. |
2019-04 -- 2020-03 | 高輝度光科学研究センター | 外来研究員 |
2019-04 -- 2020-03 | 理化学研究所放射光科学研究センター | 客員研究員 |
2019-07 -- 2019-12 | 高エネルギー加速器研究機構 | 委員 |
2018-07 -- 2019-09 | Japan Society for the Promotion of Science | 国際事業委員会書面審査員 |
2018-07 -- 2019-06 | 日本学術振興会 | 特別研究員等審査会委員 |
2020-04 -- 2022-03 | SPring-8ユーザー協同体 | 行事幹事 |
2019-06 -- 2019-10 | SPring-8秋の学校 | 実行委員長 |
2018-06 -- 2018-10 | SPring-8秋の学校 | 実行委員長 |
2018-04 -- 2020-03 | SPring-8ユーザー協同体 | 行事幹事 |
2019-04 -- 2021-03 | THE CRYSTALLOGRAPHIC SOCIETY OF JAPAN | 評議員 |
(Last updated: 2020-11-03)