Neural mehcanisms underlying behavioral regulation based on physiological needs: model animal study | 2021-04 -- 2025-03 | YAMADA Hiroshi | Japan Society for the Promotion of Science/Grant-in-Aid for Scientific Research (B) | 500,000Yen |
Studies on the corticospinal tract functions in a mutant mouse with bilateral projection | 2020-04 -- 2023-03 | MASU Masayuki | Japan Society for the Promotion of Science/Grant-in-Aid for Scientific Research (B) | 480,000Yen |
Clinical application of the vestibular compensation on balance disorders with dementia by intermittent pressure therapy | 2020-04 -- 2024-03 | Kiyotaka NAKAMAGOE | Japan Society for the Promotion of Science/Grant-in-Aid for Scientific Research (C) | 250,000Yen |
Role of the lateral habenula in autonomic regulation | 2019-04 -- 2022-03 | MATSUMOTO Masayuki | Japan Society for the Promotion of Science/Grant-in-Aid for Scientific Research (B) | 6,000,000Yen |
Investigation into neural network of cardiorespiratory interactions | 2015-04 -- 2018-03 | Tadachika KOGANEZAWA | Japan Society for the Promotion of Science/Grant-in-Aid for Scientific Research (C) | 4,680,000Yen |
The elucidation and clinical application of the effect of vestibular stimulation on the imbalance of dementia patients | 2014-04 -- 2018-03 | Kiyotaka NAKAMAGOE | Japan Society for the Promotion of Science/Grant-in-Aid for Scientific Research (C) | 300,000Yen |
Investigation into the mechanism of neurogenic hypertension: Approach from the cardio-respiratory relationship | 2012-04 -- 2015-03 | Tadachika KOGANEZAWA | Japan Society for the Promotion of Science/Grant-in-Aid for Young Scientists (B) | 4,290,000Yen |
Functional maturation of the control of the mammalian spinal locomotor network | 2011 -- 2014-03 | Nishimaru Hiroshi | Japan Society for the Promotion of Science/Grant-in-Aid for Scientific Research (C) | 1,300,000Yen |
Analysis of the relationship between chemosensitive responses of the cardiovascular neurons and hypoxia | 2009 -- 2012-03 | Tadachika KOGANEZAWA | Japan Society for the Promotion of Science/Grant-in-Aid for Young Scientists (B) | 4,030,000Yen |
Developmental changes in central respiratory rhythmogenesis | 2008 -- 2011-03 | Yoshitaka OKU | Japan Society for the Promotion of Science/Grants-in-Aid for Scientific Reseach (C) | 550,000Yen |
more... |